Data types
Element
| Field | Description | Type |
|---|---|---|
assetKey | Asset key from upload | string |
id | Unique id | string |
signerId | Signer id | string |
type | Element type displayed to signer | ElementType |
label | Element label, visible to the signer | string |
left | Position from left side, in pixels | number |
top | Position from top side, in pixels | number |
ElementType
signatureinitialsdatenameemailcompanyposition
Asset
| Field | Description | Type |
|---|---|---|
key | Unique id | string |
height | Asset height | number |
width | Asset width | number |
Signer
| Field | Description | Type |
|---|---|---|
id | Unique id | string |
email | Signer email | string |
name | Signer name | string |
Document
| Field | Description | Type |
|---|---|---|
id | Unique id | string |
title | Title | string |
status | Status | DocumentStatus |
createdAt | Upload date | Date |
DocumentStatus
| Value | Description |
|---|---|
draft | Document has been created |
sent | Document has been sent to signers |
processing | Document has been signed by all signers and now being generated |
signed | Document has been stamped and generated |